1. High Cop: 5.12/5.13
2. Max Water Temp: 40℃
3. Power Supply: 380V~415V/50Hz/3ph
4. Running temp: -10℃~45℃
5. Heating Capacity: 40KW/46KW/60KW
6. Cooling Capacity: 26KW/29.9KW/39KW
Monoblock air source swimming pool heat pumps are designed for pool water heating and cooling with max outlet water temperature 40℃. They have the following important features:
- Water heating and cooling mono-block type;
- Constant pool water temperature (max 40℃);
- Working air temperature range: -10℃ to 45℃;
- Anti-corrosion with Titanium Tube-in-shell Heat Exchanger;
- Automatic and forced defrosting function;
- Multiple protections with timer function
Model | CGY/D-36(HC) | CGY/D-42(HC) | CGY/D-52(HC) | |
Power Supply | V | 380V~415V/50Hz/3ph | ||
Refrigerant | R410A | |||
Heating Capacity(A24/W28) | KW | 40.0 | 46.0 | 60.0 |
Input Power of Heating | KW | 7.80 | 8.98 | 11.70 |
COP | 5.13 | 5.12 | 5.13 | |
Cooling Capacity(A35/W28) | KW | 26.0 | 29.9 | 39.0 |
Input Power of Cooling | KW | 8.45 | 9.73 | 12.67 |
EER | 3.08 | 3.07 | 3.08 | |
Rated Current | A | 14.8 | 17.1 | 22.2 |
Max Current | A | 20.7 | 23.9 | 31.1 |
Max Input Power | KW | 10.9 | 12.6 | 16.4 |
Fan Motor Power | W | 250 | 250 | 800 |
Fan Motor Quantity | Piece | 2 | 2 | 2 |
Condenser | Titanium Tube-in-shell Heat Exchanger | |||
Water Flow | L/h | 13758 | 15821 | 20636 |
Water Pressure Drop | Kpa | ≤38 | ≤40 | ≤42 |
Net Weight | kg | 250 | 286 | 325 |
Gross Weight | kg | 268 | 306 | 345 |
Noise | db | 65 | 66 | 68 |
Waterproof Classification | IPX4 | |||
Electric Shock Proof Grade | I | |||
Pipe Size (Internal Thread) | mm | 63 | 63 | 75 |
Dimension | mm | 1450*740*1150 | 1580*855*1200 | 1580*855*1200 |
Packing Dimension | mm | 1540*820*1320 | 1700*950*1470 | 1700*950*1470 |
Compressor Model/Quantity | ZW54KWP*2 | ZW72KWP*2 | ZW83KWP*2 |
Reviews
There are no reviews yet.