1. High Cop: 4.12/4.14/4.15
2. Max Water Temp: 60℃
3. Power Supply: 220V~240V/50Hz/1ph
4. Running Temp: -10℃~45℃
5. Heating Capacity: 3.8/5.5/7.6/9.2KW
Our household monoblock air source heat pumps (water cycle) are designed for domestic hot water and floor heating. They have the following important features:
- Mounted on outdoor wall
- R410A refrigerant
- Working air temperature range: -10℃ to 45℃
- Max outlet water temperature: 60℃
- Internal water pump is optional
- Mitsubishi or Panasonic compressor
- Forced defrosting function
- Automatic multiple protection and breakdown
- High efficiency shell and tube water heat exchanger
Model | CGKS-3.5 | CGKS-5.5 | CGKS-7 | CGKS-9 | |
Power Supply | V | 220V~240V/50Hz/1ph | |||
Refrigerant | R410A | ||||
Heating Capacity | KW | 3.8 | 5.5 | 7.6 | 9.2 |
Input Power | KW | 0.92 | 1.33 | 1.84 | 2.23 |
COP | 4.15 | 4.12 | 4.14 | 4.12 | |
Rated Current | A | 4.6 | 6.7 | 9.3 | 11.3 |
Max Current | A | 6.2 | 9.1 | 12.5 | 15.2 |
Max Input Power | KW | 1.3 | 1.9 | 2.6 | 3.1 |
Fan Motor Power | W | 30 | 30 | 40 | 40 |
Fan Motor Quantity | piece | 1 | 1 | 1 | 1 |
Condenser | Tube in shell heat exchanger | ||||
Water Flow | L/h | 726 | 1051 | 1452 | 1758 |
Water Rate | L/g | 82 | 118 | 163 | 198 |
Water
Pressure Drop |
Kpa | ≤15 | ≤18 | ≤25 | ≤27 |
Net Weight | kg | 40 | 46 | 55 | 62 |
Gross Weight | kg | 45 | 52 | 57 | 65 |
Noise | db | 42 | 42 | 45 | 45 |
Waterproof Classification | IPX4 | ||||
Electric Shock Proof Grade | I | ||||
Pipe Size (Internal Thread) | mm | DN20 | DN20 | DN20 | DN20 |
Water Pump | WILO | RS15-6 | RS15-6 | RS15-6 | RS15-6 |
Dimension | mm | 970*300*550 | 970*300*550 | 1006*350*618 | 1006*350*618 |
Packing Dimension | mm | 1040*330*580 | 1040*330*580 | 1070*380*650 | 1070*380*650 |
Compressor Model/Quantity | KN104VGMMC | RN145VHEMC | RN222VHFMC | 5VS270EAA21 | |
Compressor | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI |
Reviews
There are no reviews yet.