1. High Cop: 5.10/5.11/5.12
2. Max Water Temp: 40℃
3. Power Supply: 220V-415V
4. Running temp: -10℃~45℃
5. Heating Capacity: 10KW/15KW/18.5KW/20KW/26KW
6. Cooling Capacity: 6.5KW/9.75KW/12.03KW/13KW/16.90KW
Monoblock air source swimming pool heat pumps are designed for pool water heating and cooling with max outlet water temperature 40℃. They have the following important features:
- Water heating and cooling mono-block type;
- Constant pool water temperature (max 40℃);
- Working air temperature range: -10℃ to 45℃;
- Anti-corrosion with Titanium Tube-in-shell Heat Exchanger;
- Automatic and forced defrosting function;
- Multiple protections with timer function
Model | CGY030V3 | CGY04V3 | ||||||
Power Supply / Refrigerant | V/Hz/Ph | 220-240/50/1 – R32 | ||||||
Max. Heating Capacity (1) | kW | 13 | 16 | |||||
C.O.P (1) | W/W | 7.41 | 7.41 | |||||
Heating Capacity Min./Max.(1) | kW | 4.03 | / | 13 | 4.96 | / | 16 | |
Heating Power Input Min./Max.(1) | W | 249 | / | 1754 | 307 | / | 2159 | |
C.O.P Min./Max. (1) | W/W | 7.41 | / | 16.15 | 7.41 | / | 16.15 | |
Max. Heating Capacity (2) | kW | 9.4 | 11.5 | |||||
C.O.P (2) | W/W | 5.15 | 5.15 | |||||
Heating Capacity Min./Max.(2) | kW | 3.00 | / | 9.36 | 3.69 | / | 11.52 | |
Heating power input Min./Max.(2) | W | 337 | / | 1817 | 415 | / | 2237 | |
C.O.P Min./Max. (2) | W/W | 5.15 | / | 8.88 | 5.15 | / | 8.88 | |
Max. Cooling Capacity (3) | kW | 7.2 | 8.8 | |||||
E.E.R (3) | W/W | 3.35 | 3.35 | |||||
Cooling Capacity Min./Max.(3) | kW | 3.29 | / | 7.15 | 4.05 | / | 8.80 | |
Cooling Power Input Min./Max.(3) | W | 655 | / | 2136 | 806 | / | 2629 | |
E.E.R Min./Max. (3) | W/W | 3.35 | / | 5.02 | 3.35 | / | 5.02 | |
Rated Current | A | 8.4 | 10.3 | |||||
Max Current | A | 12.2 | 15.0 | |||||
Max Power Input | kW | 2.49 | 3.07 | |||||
Compressor | Type – Quantity/System | Twin Rotary – 1 | Twin Rotary – 1 | |||||
Fan | Quantity | 1 | 1 | |||||
Airflow | m3/h | 3000 | 3000 | |||||
Rated power | W | 80 | 80 | |||||
Water Side Heat Exchanger | Type | Titanium Tube in PVC | ||||||
Water Pressure Drop | kPa | 10 | 11 | |||||
Piping Connection | mm | φ50 | ||||||
Allowable Water Flow | Min./Rated./Max. | L/S | 0.78 | 1.24 | 1.55 | 0.96 | 1.53 | 1.91 |
Noise Level | dB(A) | 49 | 52 | |||||
Net Dimension(L×D×H) | mm | 1100*490*805 | 1100*490*805 | |||||
Net Weight | Kg | 88 | 92 | |||||
Note: (1) Performance Condition: Air 27℃/Water 28℃/Humidity 80%; | ||||||||
(2) Performance Condition: Air 15℃/Water 28℃/Humidity 70%; | ||||||||
(3) Performance condition: Air 35℃/Water 28℃/Humidity 64% |
Reviews
There are no reviews yet.